Greenwood Village Homes
The City of Greenwood Village is a desirable city in the southeast suburb of Denver in Arapahoe County. There are approximately 16,000 residents with a large "daytime" population of about 45,000 in the business community. The school district is the acclaimed Cherry Creek School District. Some of the homes and lots are large enough to accommodate horses. The Average Closed Home Prices was $1,372,144. The city has an abundance of Parks, Trails and Open Space. This is a very desirable city to live and work in.
List of Zipcodes in Greenwood Village Homes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80111 | Englewood | 28,948 |
80112 | Englewood | 29,217 |
80121 | Littleton | 17,853 |
80237 | Denver | 17,569 |
Source: Census Bureau
Demographics
State
Colorado
County
Arapahoe County
City
Greenwood Village
Population
11,393
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 76,018 | 11,393 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 2,982.1 | 7,284.6 | 820.6 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 51.0% | 51.0% | 51.0% |
Median Age | 41.6 | 42.7 | 38.9 | 40.2 | 39.0 |
People per Household | 2.4 | 2.7 | 2.5 | 2.8 | 2.6 |
Median Household Income | $105,941 | $111,761 | $75,120 | $115,942 | $61,963 |
Average Income per Capital | $66,136 | $61,163 | $40,034 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $650,000 | $625,000 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 44.0 | 50.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 60.0% | 72.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 33.0% | 24.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 7.0% | 4.0% | 6.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo

Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
23 properties on market in Greenwood Village Homes

MLS# 9742963 | 2023-06-10 09:05:51

MLS# 5595984 | 2023-06-10 07:52:26

MLS# 9403577 | 2023-06-09 13:22:11

MLS# 5924429 | 2023-06-09 09:59:37

MLS# 3330952 | 2023-06-08 13:45:25

MLS# 8438502 | 2023-06-07 14:00:42

MLS# 9993612 | 2023-06-06 15:36:50

MLS# 8351717 | 2023-06-06 10:02:40

MLS# 5294840 | 2023-06-05 14:54:08
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Vickie Hall
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 89%
- 83%
- 88%
- 17%
Source: Homendo
Quality of Life
Cost of Living
119.0
Health Cost Index
130.0
Commute Time
20.0
Working from Home
6.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 105.0 | 119.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 115.0 | 130.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 19.0 | 20.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 2.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 7.0% | 8.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 84.0% | 83.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 7.0% | 6.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 15.9 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 89.5 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
—
Property Crimes
—
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | — | 487.8 | — | 246.3 | 250.2 |
Murder | — | 0 | — | 3.8 | 5.0 |
Rape | — | 56.3 | — | 67.2 | 42.6 |
Robbery | — | 43.8 | — | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | — | 531.6 | — | 348.4 | 340.5 |
Theft | — | 3,633.7 | — | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | — | 387.8 | — | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer